<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mobile Message</title>
	<atom:link href="http://themobilemessage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://themobilemessage.com</link>
	<description>Know the latest trends in mobile marketing and creative mobile campaigns</description>
	<lastBuildDate>Tue, 17 Apr 2012 10:22:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>How has the value of newspapers changed</title>
		<link>http://themobilemessage.com/2012/04/how-has-the-value-of-newspapers-changed/</link>
		<comments>http://themobilemessage.com/2012/04/how-has-the-value-of-newspapers-changed/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:22:11 +0000</pubDate>
		<dc:creator>bernitacp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://themobilemessage.com/?p=3114</guid>
		<description><![CDATA[Just a thought, Read more about the Internet and Mobile space here. Posted by Bernita]]></description>
		<wfw:commentRss>http://themobilemessage.com/2012/04/how-has-the-value-of-newspapers-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat the MRT crowd with this app</title>
		<link>http://themobilemessage.com/2012/04/beat-the-mrt-crowd-with-this-app/</link>
		<comments>http://themobilemessage.com/2012/04/beat-the-mrt-crowd-with-this-app/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:56:40 +0000</pubDate>
		<dc:creator>bernitacp</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[BuUuk]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mana Rapid Transit]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[MRT]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://themobilemessage.com/?p=3095</guid>
		<description><![CDATA[Always wondering what time you should reach the MRT station in order to avoid the crowd and train disruptions so that you are able to get onto the train for work and school? The guys from BuUuk just made an app to make this decision much easier. The app aims to let commuters know which [...]]]></description>
		<wfw:commentRss>http://themobilemessage.com/2012/04/beat-the-mrt-crowd-with-this-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Store your chops in this customer loyalty app</title>
		<link>http://themobilemessage.com/2012/02/store-your-chops-in-this-customer-loyalty-app/</link>
		<comments>http://themobilemessage.com/2012/02/store-your-chops-in-this-customer-loyalty-app/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:06:22 +0000</pubDate>
		<dc:creator>bernitacp</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[Perx]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://themobilemessage.com/?p=3064</guid>
		<description><![CDATA[To reward consumers and let consumers be rewarded, the founders of Perx launched a mobile loyalty application in October 2011. The app allows consumers to collect chops from participating food and beverage merchants when they make a purchase. Just like a loyalty stamp card, upon collecting a certain number of chops, they will be able [...]]]></description>
		<wfw:commentRss>http://themobilemessage.com/2012/02/store-your-chops-in-this-customer-loyalty-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What mobile marketing events can you participate in this year</title>
		<link>http://themobilemessage.com/2012/01/what-mobile-marketing-events-can-you-participate-in-this-year/</link>
		<comments>http://themobilemessage.com/2012/01/what-mobile-marketing-events-can-you-participate-in-this-year/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:34:26 +0000</pubDate>
		<dc:creator>bernitacp</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Mobile marketing]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://themobilemessage.com/?p=3052</guid>
		<description><![CDATA[What have you got planned on your calendar? If you are looking to fill it up with events, look no further. Mobile Marketer and Mobile Commerce Daily have compiled a list of events that they will host, moderate and cover this year. Even though most of the events are held outside Asia, there are plenty [...]]]></description>
		<wfw:commentRss>http://themobilemessage.com/2012/01/what-mobile-marketing-events-can-you-participate-in-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Rohit Dadwal</title>
		<link>http://themobilemessage.com/2011/12/interview-with-rohit-dadwal/</link>
		<comments>http://themobilemessage.com/2011/12/interview-with-rohit-dadwal/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:58:47 +0000</pubDate>
		<dc:creator>bernitacp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Mobile Marketing Association]]></category>
		<category><![CDATA[Rohit Dadwal]]></category>

		<guid isPermaLink="false">http://themobilemessage.com/?p=2848</guid>
		<description><![CDATA[This week, we have Rohit Dadwal from the Mobile Marketing Association. 1. Tell us a bit about yourself. In my current role as the Managing Director of Mobile Marketing Association Asia Pacific Limited, I oversee the MMA’s operations in the region. MMA is regarded as an industry authority across the globe and as its APAC [...]]]></description>
		<wfw:commentRss>http://themobilemessage.com/2011/12/interview-with-rohit-dadwal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Hisham</title>
		<link>http://themobilemessage.com/2011/12/interview-with-hisham/</link>
		<comments>http://themobilemessage.com/2011/12/interview-with-hisham/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 06:25:31 +0000</pubDate>
		<dc:creator>bernitacp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BuzzCity]]></category>
		<category><![CDATA[Hisham]]></category>
		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://themobilemessage.com/?p=3038</guid>
		<description><![CDATA[BuzzCity is a global advertising network linking advertisers to millions of consumers around the world on mobile phones and devices via BuzzCity&#8217;s mobile internet ad network. Advertisers can display graphic and text ads on mobile websites to drive traffic towards websites. Hisham, VP of Sales and Marketing, speaks to us about what his insights and [...]]]></description>
		<wfw:commentRss>http://themobilemessage.com/2011/12/interview-with-hisham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should a mobile marketer care about social media?</title>
		<link>http://themobilemessage.com/2011/12/should-a-mobile-marketer-care-about-social-media/</link>
		<comments>http://themobilemessage.com/2011/12/should-a-mobile-marketer-care-about-social-media/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:48:41 +0000</pubDate>
		<dc:creator>bernitacp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[consider]]></category>
		<category><![CDATA[Mobile marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://themobilemessage.com/?p=3019</guid>
		<description><![CDATA[We all know what social media is but do we understand it? If you have a website with a comment page that simply collects comments from readers with no dialogue from you, is this considered social media? If you have a page on Facebook, a popular social media site, but do not participate in any [...]]]></description>
		<wfw:commentRss>http://themobilemessage.com/2011/12/should-a-mobile-marketer-care-about-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get SMS alerts on Dengue Clusters in your location</title>
		<link>http://themobilemessage.com/2011/11/get-sms-alerts-on-dengue-clusters-in-your-location/</link>
		<comments>http://themobilemessage.com/2011/11/get-sms-alerts-on-dengue-clusters-in-your-location/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:11:43 +0000</pubDate>
		<dc:creator>bernitacp</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[NEA]]></category>
		<category><![CDATA[Smart Communities]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://themobilemessage.com/?p=3014</guid>
		<description><![CDATA[There has been an increasing number of dengue cases occurring in Singapore in recent years and residents worry about the health of their family and themselves. NEA is addressing these concerns by collaborating with Smart Communities in a public service project to raise awareness of dengue clusters, health risks and prevention through SMS and email [...]]]></description>
		<wfw:commentRss>http://themobilemessage.com/2011/11/get-sms-alerts-on-dengue-clusters-in-your-location/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview with Michael Becker</title>
		<link>http://themobilemessage.com/2011/10/interview-with-michael-becker/</link>
		<comments>http://themobilemessage.com/2011/10/interview-with-michael-becker/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 05:00:36 +0000</pubDate>
		<dc:creator>bernitacp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Michael Becker]]></category>
		<category><![CDATA[Mobile Marketing Association]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://themobilemessage.com/?p=2853</guid>
		<description><![CDATA[This week we have Michael Becker who is best known for managing Mobile Marketing Association in North America and the author for books like Mobile Marketing for Dummies and Web Marketing for Dummies. Read our interview with Michael to find out what he has to say about mobile marketing. 1. Tell us a bit about [...]]]></description>
		<wfw:commentRss>http://themobilemessage.com/2011/10/interview-with-michael-becker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Statistics in Infographics</title>
		<link>http://themobilemessage.com/2011/10/mobile-marketing-statistics-in-infographics/</link>
		<comments>http://themobilemessage.com/2011/10/mobile-marketing-statistics-in-infographics/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:14:36 +0000</pubDate>
		<dc:creator>bernitacp</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://themobilemessage.com/?p=3003</guid>
		<description><![CDATA[Too much text on blogs can get a little boring at times. So I&#8217;ve selected two infographics from Hubspot.com that I&#8217;d like to share with you. The Evolution of the Mobile Phone Using Andriod Take a look at other infographics here but not all are applicable to the consumer market in your country. Reference: http://blog.hubspot.com/blog/tabid/6307/bid/25688/7-Awesome-New-Mobile-Marketing-Infographics.aspx [...]]]></description>
		<wfw:commentRss>http://themobilemessage.com/2011/10/mobile-marketing-statistics-in-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

